$750,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Carpet, Tile |
Appliances | Dryer, Dishwasher, Electric Water Heater, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer |
Other Interior Features | Built-in Features, Breakfast Area, Closet Cabinetry, Dining Area, Separate/Formal Dining Room, Dual Sinks, High Ceilings, Kitchen/Dining Combo, Pantry, Split Bedrooms, Separate Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
POOL | None, Association, Community, Indoor |
ROOF | Flat, Tile |
Lot Features | Sprinklers Automatic, 1/4 Acre |
Parking | Attached, Driveway, Garage, Golf Cart Garage, On Street, Two or More Spaces, Garage Door Opener |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric, Zoned |
Sewer | Public Sewer |
HOA Amenities | Basketball Court, Bocce Court, Billiard Room, Clubhouse, Indoor Pool, Library, Management, Pickleball, Pool, Sauna, Spa/Hot Tub, Trail(s) |
Security Features | Security System, Gated with Guard, Key Card Entry, Security Guard, Security Lights, Smoke Detector(s) |
Other Exterior Features | Patio, Room For Pool |
Status | Sold |
---|---|
LIVING SPACE | 3,108 Sq.Ft. |
LOT SIZE | 10,019 Sq.Ft. |
MLS® ID | R10930521 |
Type | Residential |
Year Built | 2019 |
View Description | Lake |
SALES PRICE | $750,000 |
---|---|
REAL ESTATE TAXES | $12,317/yr |
HOA Fees | $452/mo |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US