$560,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Ceramic Tile, Vinyl |
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer |
Other Interior Features | Closet Cabinetry, Dining Area, Separate/Formal Dining Room, Dual Sinks, Entrance Foyer, Eat-in Kitchen, Pantry, Split Bedrooms, Separate Shower, Vaulted Ceiling(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Natural Gas Available, Sewer Available, Water Available |
POOL | None, Association, Community |
ROOF | Metal |
Lot Features | Sprinklers Automatic, 1/4 Acre |
Parking | Attached, Driveway, Garage, Garage Door Opener |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
HOA Amenities | Billiard Room, Clubhouse, Pool |
Security Features | Security Gate |
Other Exterior Features | Patio |
Status | For Sale |
---|---|
Open House | 1/18/2025, 12:00 PM - 2:00 PM |
LIVING SPACE | 1,742 Sq.Ft. |
LOT SIZE | 7,405 Sq.Ft. |
MLS® ID | R11045900 |
Type | Residential |
Year Built | 2017 |
SALES PRICE | $560,000 |
---|---|
REAL ESTATE TAXES | $2,267/yr |
HOA Fees | $223/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US