$750,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Other |
Appliances | None |
Other Interior Features | Workshop |
Stories | 1 |
---|---|
Water Source | None |
Utilities | None, Water Not Available |
POOL | None |
Heat type | Other |
Air Conditioning | Other |
HOA Amenities | Other |
Status | Sold |
---|---|
LIVING SPACE | 672 Sq.Ft. |
LOT SIZE | 10.03 Acres |
MLS® ID | R10723909 |
Type | Residential |
Year Built | 1970 |
View Description | Other, Water |
SALES PRICE | $750,000 |
---|---|
REAL ESTATE TAXES | $1,850/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US