$355,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Cooktop, Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Washer |
Flooring | Carpet, Ceramic Tile |
Appliances | Billiard Room, Clubhouse, Library, Management, Pool, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s), Trail(s) |
Other Interior Features | Breakfast Bar, Dining Area, Separate/Formal Dining Room, High Ceilings, Living/Dining Room, Vaulted Ceiling(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
POOL | None, Association, Community |
ROOF | Composition, Shingle |
Lot Features | Sprinklers Automatic, 1/4 Acre |
Parking | Attached, Garage, Two or More Spaces, Garage Door Opener |
Heat type | Heat Pump |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Billiard Room, Clubhouse, Library, Management, Pool, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s), Trail(s) |
Security Features | Gated with Guard |
Other Exterior Features | Enclosed Porch |
Status | Sold |
---|---|
LIVING SPACE | 1,767 Sq.Ft. |
LOT SIZE | 4,400 Sq.Ft. |
MLS® ID | R10773016 |
Type | Residential |
Year Built | 1994 |
SALES PRICE | $355,000 |
---|---|
REAL ESTATE TAXES | $2,782/yr |
HOA Fees | $343/mo |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US