$3,100/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile |
Appliances | Dishwasher |
Other Interior Features | Built-in Features |
Garage Space | 2.0 |
---|---|
POOL | Pool |
Parking | Driveway |
Heat type | Central |
Air Conditioning | Central Air |
Other Exterior Features | Fruit Trees |
Status | Leased |
---|---|
LIVING SPACE | 1,474 Sq.Ft. |
MLS® ID | R10795371 |
Type | Residential |
Year Built | 1970 |
Neighborhood | Stuart |
Lease Price | $3,100/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US