$395,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile |
Other Interior Features | First Floor Entry, Florida Room |
Garage Space | 1.0 |
---|---|
Water Source | Municipal Water |
ROOF | Metal Roof |
Lot Features | Less Than 1/4 Acre Lot |
Parking | Driveway |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Status | Sold |
---|---|
LIVING SPACE | 1,400 Sq.Ft. |
LOT SIZE | 10,000 Sq.Ft. |
MLS® ID | A11233462 |
Type | Residential |
Year Built | 1971 |
Neighborhood | Palm City |
Architecture Styles | Detached, One Story |
View Description | None |
ELEMENTARY SCHOOL | Palm City |
MIDDLE SCHOOL | Hidden Oaks |
HIGH SCHOOL | Martin County High |
SALES PRICE | $395,000 |
---|---|
REAL ESTATE TAXES | $3,567/yr |
Zoning | Residential |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US