$380,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Garage |
Flooring | Concrete, Other, Terrazzo |
Appliances | Dishwasher, Electric Range, Refrigerator |
Other Interior Features | Living/Dining Room, Split Bedrooms, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Water Available |
POOL | None |
ROOF | Composition, Shingle |
Lot Features | 1/4 Acre |
Parking | Attached, Driveway, Garage, RV Access/Parking, Two or More Spaces, Garage Door Opener |
Heat type | Central |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Septic Tank |
HOA Amenities | Other |
Status | Sold |
---|---|
LIVING SPACE | 1,389 Sq.Ft. |
LOT SIZE | 9,675 Sq.Ft. |
MLS® ID | R10882665 |
Type | Residential |
Year Built | 1977 |
Neighborhood | Stuart |
Architecture Styles | Ranch |
Water Frontage | Lake Front |
View Description | Lake |
SALES PRICE | $380,000 |
---|---|
REAL ESTATE TAXES | $4,571/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US