$410,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile, Vinyl |
Appliances | Cooktop, Dryer, Dishwasher, Electric Water Heater, Microwave, Refrigerator, Washer |
Other Interior Features | Built-in Features, Eat-in Kitchen, Kitchen/Dining Combo, Walk-In Closet(s) |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Water Available |
POOL | None |
ROOF | Composition, Shingle |
Lot Features | 1/4 Acre |
Parking | Driveway |
Heat type | Central, Electric |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Septic Tank |
HOA Amenities | Other |
Other Exterior Features | Shed |
Status | Sold |
---|---|
LIVING SPACE | 1,628 Sq.Ft. |
LOT SIZE | 7,512 Sq.Ft. |
MLS® ID | R10892354 |
Type | Residential |
Year Built | 1964 |
Architecture Styles | Ranch |
View Description | Other, Water |
ELEMENTARY SCHOOL | Pinewood |
SALES PRICE | $410,000 |
---|---|
REAL ESTATE TAXES | $1,326/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US