$430,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Garage |
Flooring | Ceramic Tile, Laminate |
Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
Other Interior Features | Built-in Features, Living/Dining Room, Pantry, Split Bedrooms, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public, Well |
Utilities | Sewer Available, Water Available |
POOL | None |
ROOF | Metal |
Lot Features | Corner Lot, Sprinkler System |
Parking | Attached, Driveway, Garage, RV Access/Parking, Two or More Spaces, Garage Door Opener |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
HOA Amenities | Other |
Other Exterior Features | Enclosed Porch, Fence, Patio, Room For Pool |
Status | Sold |
---|---|
LIVING SPACE | 1,469 Sq.Ft. |
LOT SIZE | 0.33 Acres |
MLS® ID | R10863402 |
Type | Residential |
Year Built | 1986 |
Neighborhood | Palm City |
SALES PRICE | $430,000 |
---|---|
REAL ESTATE TAXES | $2,110/yr |
HOA Fees | $72/mo |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US