$566,400
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Laminate, Tile |
Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer |
Other Interior Features | Entrance Foyer |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Electricity Available, Sewer Available, Water Available |
POOL | Pool |
ROOF | Composition, Shingle |
Lot Features | 1/4 Acre |
Parking | Attached, Garage, Garage Door Opener |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Other |
Other Exterior Features | Fence, Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,200 Sq.Ft. |
LOT SIZE | 8,085 Sq.Ft. |
MLS® ID | R10841014 |
Type | Residential |
Year Built | 1972 |
Neighborhood | Jupiter |
View Description | Other, Water |
SALES PRICE | $566,400 |
---|---|
REAL ESTATE TAXES | $2,474/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US