$6,000/mo
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Stories | 4 |
---|---|
Garage Space | 1.0 |
POOL | Other |
Status | For Lease |
---|---|
LIVING SPACE | 1,058 Sq.Ft. |
MLS® ID | A11629059 |
Type | Condo |
Year Built | 2023 |
Neighborhood | Stuart |
Water Frontage | Intracoastal Front |
Lease Price | $6,000/mo |
---|
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US