$3,400/mo
Flooring | Tile |
---|
Stories | 4 |
---|---|
Water Source | Public |
Utilities | Sewer Available, Water Available |
ROOF | Concrete, Metal, Other |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Security Features | Fire Sprinkler System, Smoke Detector(s) |
Status | For Lease |
---|---|
MLS® ID | R11022711 |
Type | Commercial |
Year Built | 2023 |
Neighborhood | Stuart |
Lease Price | $3,400/mo |
---|---|
Lease Term | 12 MONTHS |
REAL ESTATE TAXES | $656/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US