$4,900/mo
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Ceramic Tile |
Appliances | Dishwasher, Microwave, Refrigerator |
Other Interior Features | Dual Sinks |
POOL | None, Association, Community |
---|---|
Parking | Detached Carport, Detached, Garage |
Heat type | Central |
Air Conditioning | Central Air |
HOA Amenities | Pool, Spa/Hot Tub |
Security Features | Key Card Entry |
Other Exterior Features | Balcony |
Status | Pending |
---|---|
LIVING SPACE | 909 Sq.Ft. |
MLS® ID | R11017819 |
Type | Condo |
Year Built | 2023 |
Neighborhood | Stuart |
Water Frontage | River Front |
View Description | Water |
Lease Price | $4,900/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US