$8,000/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Ceramic Tile |
Appliances | Dishwasher, Microwave, Refrigerator |
Other Interior Features | Dual Sinks, Walk-In Closet(s) |
POOL | None, Association, Community |
---|---|
Parking | Detached Carport, Detached, Garage |
Heat type | Central |
Air Conditioning | Central Air |
HOA Amenities | Pool, Spa/Hot Tub |
Security Features | Key Card Entry |
Other Exterior Features | Balcony |
Status | For Lease |
---|---|
LIVING SPACE | 1,312 Sq.Ft. |
MLS® ID | R11043493 |
Type | Condo |
Year Built | 2023 |
Neighborhood | Stuart |
Water Frontage | River Front |
View Description | Water |
Lease Price | $8,000/mo |
---|
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US