$350,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Ceramic Tile, Vinyl |
Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer |
Other Interior Features | Breakfast Area, Dual Sinks, Entrance Foyer, Garden Tub/Roman Tub, High Ceilings, Kitchen/Dining Combo, Pantry, Separate Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Available, Sewer Available, Water Available |
POOL | Concrete, Gunite, Pool, Screen Enclosure, Association, Community |
ROOF | Concrete |
Parking | Attached, Driveway, Garage, Golf Cart Garage, Garage Door Opener |
Heat type | Central |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
HOA Amenities | Clubhouse, Golf Course, Library, Management, Pickleball, Private Membership, Pool, Tennis Court(s), Trail(s) |
Security Features | Gated with Guard, Security Guard, Security Lights |
Other Exterior Features | Patio |
Status | Sold |
---|---|
LIVING SPACE | 2,220 Sq.Ft. |
LOT SIZE | 0.37 Acres |
MLS® ID | R10981710 |
Type | Residential |
Year Built | 1988 |
Neighborhood | Palm City |
Water Frontage | Lake Front |
View Description | Lake |
SALES PRICE | $350,000 |
---|---|
REAL ESTATE TAXES | $2,158/yr |
HOA Fees | $2,736/mo |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US