$15,000/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Ceramic Tile, Vinyl, Wood |
Appliances | Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer |
Other Interior Features | Built-in Features, Closet Cabinetry, French Door(s)/Atrium Door(s), Fireplace, High Ceilings, Pantry, Vaulted Ceiling(s) |
POOL | Pool |
---|---|
Parking | Circular Driveway, Driveway, RV Access/Parking, On Street, Two or More Spaces |
Heat type | Central |
Air Conditioning | Ceiling Fan(s), Electric |
HOA Amenities | Other, Trail(s) |
Other Exterior Features | Balcony, Deck, Fence, Porch, Patio, Shed |
Status | Leased |
---|---|
LIVING SPACE | 2,204 Sq.Ft. |
MLS® ID | R10947465 |
Type | Residential |
Year Built | 1938 |
Neighborhood | Stuart |
Lease Price | $15,000/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US