$460,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Ceramic Floor, Wood |
Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Other Interior Features | Split Bedroom |
Stories | 1 |
---|---|
Parking | Assigned |
Heat type | Central |
Air Conditioning | Central Air |
HOA Amenities | Other |
Security Features | Guard At Site |
Other Exterior Features | None |
Status | Sold |
---|---|
LIVING SPACE | 1,345 Sq.Ft. |
MLS® ID | A11285536 |
Type | Townhouse |
Year Built | 1981 |
Water Frontage | Canal Front |
View Description | Lake, Water View |
SALES PRICE | $460,000 |
---|---|
REAL ESTATE TAXES | $2,123/yr |
HOA Fees | $1,500/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US